Humira
Adalimumab ยท AbbVie
Humira (adalimumab) is the world's best-selling biologic, used for multiple autoimmune conditions. Biosimilars are now available at significantly lower cost.
FDA-Approved Uses
Humira is FDA-approved for the following conditions.
Dosing: 40mg every other week injection
Average Cost
What you can expect to pay for Humira.
Need help affording Humira?
Answer 9 questions. See every program you're eligible for. Free.
Medicaid Coverage by State
Humira coverage status across all 51 states and territories.
| State | Medicaid | Medicare | Prior Auth |
|---|---|---|---|
| Alabama | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Alaska | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Arizona | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Arkansas | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| California | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Colorado | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Connecticut | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Delaware | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| District of Columbia | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Florida | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Georgia | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Hawaii | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Idaho | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Illinois | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Indiana | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Iowa | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Kansas | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Kentucky | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Louisiana | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Maine | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Maryland | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Massachusetts | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Michigan | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Minnesota | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Mississippi | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Missouri | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Montana | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Nebraska | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Nevada | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| New Hampshire | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| New Jersey | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| New Mexico | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| New York | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| North Carolina | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| North Dakota | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Ohio | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Oklahoma | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Oregon | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Pennsylvania | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Rhode Island | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| South Carolina | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| South Dakota | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Tennessee | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Texas | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Utah | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Vermont | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Virginia | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Washington | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| West Virginia | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Wisconsin | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Wyoming | Covered (Prior Auth) | Covered (Prior Auth) | Required |
Patient Assistance Programs
AbbVie offers savings programs that may reduce your cost to $0. Check eligibility below.
Check Eligibility at AbbVie โHumira Side Effects
Common and serious side effects to discuss with your doctor.
โก Common Side Effects
- Injection site reactionscommon
- Upper respiratory infectionscommon
- Headachecommon
โ ๏ธ Serious Side Effects
- Serious infectionsuncommon
- Lymphomarare
Seek immediate medical attention if you experience any serious side effects.
Frequently Asked Questions
How much does Humira cost without insurance?
Humira costs approximately $5,800 per month without insurance. With insurance, copays range from $5 to $500 per month.
Does Medicaid cover Humira?
Medicaid coverage for Humira varies by state. Many states cover it with prior authorization. See the coverage table below for your state.
What are the side effects of Humira?
Common side effects include injection site reactions, upper respiratory infections, headache. Serious but rare side effects include serious infections and lymphoma.
What is the generic name for Humira?
The generic name for Humira is Adalimumab. It is manufactured by AbbVie.
Get Your Free Benefits Report
Enter your email to receive a personalized report of every benefit program you may qualify for.
No spam. Unsubscribe anytime.