Enbrel
Etanercept ยท Amgen
Enbrel (etanercept) is a TNF blocker biologic for autoimmune inflammatory conditions. It has a strong safety record spanning over 20 years of use.
FDA-Approved Uses
Enbrel is FDA-approved for the following conditions.
Dosing: 50mg weekly injection
Average Cost
What you can expect to pay for Enbrel.
Need help affording Enbrel?
Answer 9 questions. See every program you're eligible for. Free.
Medicaid Coverage by State
Enbrel coverage status across all 51 states and territories.
| State | Medicaid | Medicare | Prior Auth |
|---|---|---|---|
| Alabama | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Alaska | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Arizona | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Arkansas | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| California | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Colorado | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Connecticut | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Delaware | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| District of Columbia | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Florida | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Georgia | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Hawaii | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Idaho | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Illinois | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Indiana | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Iowa | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Kansas | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Kentucky | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Louisiana | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Maine | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Maryland | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Massachusetts | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Michigan | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Minnesota | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Mississippi | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Missouri | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Montana | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Nebraska | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Nevada | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| New Hampshire | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| New Jersey | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| New Mexico | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| New York | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| North Carolina | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| North Dakota | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Ohio | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Oklahoma | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Oregon | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Pennsylvania | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Rhode Island | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| South Carolina | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| South Dakota | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Tennessee | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Texas | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Utah | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Vermont | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Virginia | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Washington | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| West Virginia | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Wisconsin | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Wyoming | Covered (Prior Auth) | Covered (Prior Auth) | Required |
Patient Assistance Programs
Amgen offers savings programs that may reduce your cost to $0. Check eligibility below.
Check Eligibility at Amgen โEnbrel Side Effects
Common and serious side effects to discuss with your doctor.
โก Common Side Effects
- Injection site reactionscommon
- Upper respiratory infectionscommon
- Headachecommon
โ ๏ธ Serious Side Effects
- Serious infectionsuncommon
Seek immediate medical attention if you experience any serious side effects.
Frequently Asked Questions
How much does Enbrel cost without insurance?
Enbrel costs approximately $5,500 per month without insurance. With insurance, copays range from $5 to $500 per month.
Does Medicaid cover Enbrel?
Medicaid coverage for Enbrel varies by state. Many states cover it with prior authorization. See the coverage table below for your state.
What are the side effects of Enbrel?
Common side effects include injection site reactions, upper respiratory infections, headache. Serious but rare side effects include serious infections.
What is the generic name for Enbrel?
The generic name for Enbrel is Etanercept. It is manufactured by Amgen.
Get Your Free Benefits Report
Enter your email to receive a personalized report of every benefit program you may qualify for.
No spam. Unsubscribe anytime.