Advair
Fluticasone/Salmeterol ยท GlaxoSmithKline
Advair combines fluticasone (corticosteroid) and salmeterol (long-acting beta-agonist) for asthma and COPD. Generic versions are now available at lower cost.
FDA-Approved Uses
Advair is FDA-approved for the following conditions.
Dosing: 1 puff twice daily (Diskus) or 2 puffs twice daily (HFA)
Average Cost
What you can expect to pay for Advair.
Need help affording Advair?
Answer 9 questions. See every program you're eligible for. Free.
Medicaid Coverage by State
Advair coverage status across all 51 states and territories.
| State | Medicaid | Medicare | Prior Auth |
|---|---|---|---|
| Alabama | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Alaska | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Arizona | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Arkansas | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| California | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Colorado | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Connecticut | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Delaware | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| District of Columbia | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Florida | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Georgia | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Hawaii | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Idaho | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Illinois | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Indiana | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Iowa | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Kansas | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Kentucky | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Louisiana | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Maine | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Maryland | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Massachusetts | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Michigan | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Minnesota | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Mississippi | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Missouri | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Montana | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Nebraska | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Nevada | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| New Hampshire | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| New Jersey | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| New Mexico | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| New York | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| North Carolina | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| North Dakota | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Ohio | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Oklahoma | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Oregon | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Pennsylvania | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Rhode Island | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| South Carolina | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| South Dakota | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Tennessee | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Texas | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Utah | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Vermont | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Virginia | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Washington | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| West Virginia | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Wisconsin | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Wyoming | Covered (Prior Auth) | Covered (Prior Auth) | Required |
Advair Side Effects
Common and serious side effects to discuss with your doctor.
โก Common Side Effects
- Oral thrushcommon
- Hoarsenesscommon
- Headachecommon
- Upper respiratory infectioncommon
โ ๏ธ Serious Side Effects
- Adrenal suppressionrare
Seek immediate medical attention if you experience any serious side effects.
Frequently Asked Questions
How much does Advair cost without insurance?
Advair costs approximately $380 per month without insurance. With insurance, copays range from $15 to $80 per month.
Does Medicaid cover Advair?
Medicaid coverage for Advair varies by state. Many states cover it with prior authorization. See the coverage table below for your state.
What are the side effects of Advair?
Common side effects include oral thrush, hoarseness, headache. Serious but rare side effects include adrenal suppression.
What is the generic name for Advair?
The generic name for Advair is Fluticasone/Salmeterol. It is manufactured by GlaxoSmithKline.
Get Your Free Benefits Report
Enter your email to receive a personalized report of every benefit program you may qualify for.
No spam. Unsubscribe anytime.