Adderall
Amphetamine/Dextroamphetamine ยท Teva Pharmaceuticals
Adderall is a combination stimulant medication that is one of the most commonly prescribed treatments for ADHD. Available in immediate-release (IR) and extended-release (XR) formulations.
FDA-Approved Uses
Adderall is FDA-approved for the following conditions.
Dosing: 5-30mg, 1-3 times daily (IR) or once daily (XR)
Average Cost
What you can expect to pay for Adderall.
Need help affording Adderall?
Answer 9 questions. See every program you're eligible for. Free.
Medicaid Coverage by State
Adderall coverage status across all 51 states and territories.
| State | Medicaid | Medicare | Prior Auth |
|---|---|---|---|
| Alabama | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Alaska | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Arizona | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Arkansas | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| California | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Colorado | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Connecticut | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Delaware | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| District of Columbia | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Florida | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Georgia | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Hawaii | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Idaho | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Illinois | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Indiana | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Iowa | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Kansas | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Kentucky | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Louisiana | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Maine | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Maryland | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Massachusetts | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Michigan | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Minnesota | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Mississippi | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Missouri | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Montana | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Nebraska | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Nevada | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| New Hampshire | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| New Jersey | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| New Mexico | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| New York | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| North Carolina | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| North Dakota | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Ohio | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Oklahoma | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Oregon | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Pennsylvania | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Rhode Island | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| South Carolina | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| South Dakota | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Tennessee | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Texas | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Utah | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Vermont | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Virginia | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Washington | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| West Virginia | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Wisconsin | Covered (Prior Auth) | Covered (Prior Auth) | Required |
| Wyoming | Covered (Prior Auth) | Covered (Prior Auth) | Required |
Adderall Side Effects
Common and serious side effects to discuss with your doctor.
โก Common Side Effects
- Decreased appetitecommon
- Insomniacommon
- Dry mouthcommon
- Increased heart ratecommon
- Anxietyuncommon
โ ๏ธ Serious Side Effects
- Cardiovascular eventsrare
- Psychosisrare
Seek immediate medical attention if you experience any serious side effects.
Frequently Asked Questions
How much does Adderall cost without insurance?
Adderall costs approximately $280 per month without insurance. With insurance, copays range from $10 to $60 per month.
Does Medicaid cover Adderall?
Medicaid coverage for Adderall varies by state. Many states cover it with prior authorization. See the coverage table below for your state.
What are the side effects of Adderall?
Common side effects include decreased appetite, insomnia, dry mouth. Serious but rare side effects include cardiovascular events and psychosis.
What is the generic name for Adderall?
The generic name for Adderall is Amphetamine/Dextroamphetamine. It is manufactured by Teva Pharmaceuticals.
Get Your Free Benefits Report
Enter your email to receive a personalized report of every benefit program you may qualify for.
No spam. Unsubscribe anytime.
Compare Adderall
Both are amphetamine-based. Vyvanse is a prodrug with smoother onset and lower abuse potential, but costs more.
Adderall vs RitalinDifferent stimulant classes: Adderall (amphetamine) vs Ritalin (methylphenidate). Individual response varies; trying both is common.
Adderall vs ConcertaAdderall XR and Concerta are both extended-release but use different stimulants. Concerta's OROS system provides very consistent levels.
Adderall vs StratteraAdderall is a stimulant (fast-acting) while Strattera is non-stimulant (takes weeks to work). Strattera has no abuse potential.